Jika ketika ini anda sedang berpikir dan merencanakan untuk mengajukan pembiayaan tunai dengan jaminan BPKB Mobil ataupun BPKB Motor atau bahkan Sertifikat Rumah, kami menginformasikan agenda pembiayaan tunai dengan proses yang cepat, perusahaan finance yang resmi dan terdaftar di otoritas jasa keuangan, pelayanan yang profesional, akomodasi dalam pembayaran, dan pegawai yang mempunyai integritas yang tinggi, tidak ada salahnya untuk mempertimbangkan penawaran agenda pembiayaan tunai di MPM Finance.
Untuk pembiayaan Kredit Multiguna dengan Jaminan BPKB Motor yang di biayai itu mulai dari tahun 2008 Keatas semua jenis motor Jepang seperti: Honda Yamaha, Kawasaki, dan Suzuki. Untuk prosesnya sendiri dengan perkiraan survey jam 9 pagi ke rumah anda, biasanya jam 1 ataupun jam 2 siang dana yang anda ejekan biasanya sudah sanggup diterima.
Persyaratan untuk pengajuan pembiayaan kredit multiguna dengan jaminan BPKB Motor yakni sebagai berikut - Photocopy: KTP Suami Istri, Kartu Keluarga, Rekening Listrik / PBB, STNK, BPKB, dan Slip Gaji jikalau ada.
Untuk pembiayaan Kredit Multiguna dengan Jaminan BPKB Mobil yang di biayai itu mulai dari tahun 2005 Keatas, semua jenis kendaraan beroda empat menyerupai kendaraan family dan kendaraan niaga, untuk proses kredit sampai pencairan sekitar 3-4 hari biasanya dana kredit nya sudah sanggup anda terima.
Persyaratan umum untuk pengajuan pembiayaan kredit multiguna dengan jaminan BPKB Mobil yakni sebagai berikut - Photocopy: KTP Suami Istri, Kartu Keluarga, Rekening Listrik / PBB, STNK, BPKB, Rekening Tabungan, dan Slip Gaji / Bukti Usaha.
Untuk pembiayaan Kredit Multiguna dengan Jaminan Sertifikat Rumah ( SHM / SHGB ), nominal pengajuan harus minimal 50 juta rupiah, dan untuk prosesnya sendiri memerlukan waktu maximal sekitar 14 hari kerja. Persyaratan pengajuan untuk pembiayaannya yakni sebagai berikut - Photocopy: SHM / SHGB, KTP Suami Istri, Surat Nikah, Kartu Keluarga, PBB, Rekening Listrik, IMB, Rekening Tabungan, dan Slip Gaji / Bukti Usaha.
TABEL ANGSURAN UNTUK JAMINAN BPKB MOTOR, 2016, UNTUK WILAYAH: JAKARTA, DEPOK, TANGERANG, BEKASI, BANTEN, JABAR, JATENG, SUMATERA, KALIMANTAN, SULAWESI, WAINGAPU DAN WAIKABUBAK.
FUNDING BERSIH ( Rp ) | 12 BULAN | 18 BULAN | 24 BULAN | 30 BULAN |
2,500,000 | 374,000 | 280,000 | 229,000 | 217,000 |
2,600,000 | 384,000 | 288,000 | 235,000 | 223,000 |
2,700,000 | 395,000 | 296,000 | 241,000 | 228,000 |
2,800,000 | 403,000 | 303,000 | 248,000 | 234,000 |
2,900,000 | 414,000 | 312,000 | 254,000 | 239,000 |
3,000,000 | 424,000 | 319,000 | 260,000 | 245,000 |
3,100,000 | 435,000 | 327,000 | 266,000 | 253,000 |
3,200,000 | 444,000 | 335,000 | 273,000 | 259,000 |
3,300,000 | 456,000 | 342,000 | 279,000 | 264,000 |
3,400,000 | 466,000 | 350,000 | 285,000 | 271.000 |
3,500,000 | 472,000 | 358,000 | 291,000 | 276,000 |
3,600,000 | 483,000 | 361,000 | 302,000 | 282,000 |
3,700,000 | 493,000 | 369,000 | 308,000 | 288,000 |
3,800,000 | 503,000 | 377,000 | 314,000 | 293,000 |
3,900,000 | 514,000 | 384,000 | 321,000 | 299,000 |
4,000,000 | 524,000 | 392,000 | 327,000 | 305,000 |
4,100,000 | 535,000 | 400,000 | 333,000 | 316,000 |
4,200,000 | 545,000 | 407,000 | 339,000 | 322,000 |
4,300,000 | 555,000 | 415,000 | 346,000 | 328,000 |
4,400,000 | 566,000 | 422,000 | 352,000 | 334,000 |
4,500,000 | 574,000 | 430,000 | 358,000 | 340,000 |
4,600,000 | 584,000 | 437,000 | 368,000 | 346,000 |
4,700,000 | 594,000 | 445,000 | 375,000 | 351,000 |
4,800,000 | 605,000 | 453,000 | 381,000 | 357,000 |
4,900,000 | 615,000 | 461,000 | 387,000 | 363,000 |
5,000,000 | 622,000 | 469,000 | 394,000 | 369,000 |
5,100,000 | 632,000 | 476,000 | 400,000 | 375,000 |
5,200,000 | 643,000 | 484,000 | 406,000 | 381,000 |
5,300,000 | 653,000 | 491,000 | 412,000 | 387,000 |
5,400,000 | 663,000 | 499,000 | 419,000 | 393,000 |
5,500,000 | 674,000 | 506,000 | 425,000 | 398,000 |
5,600,000 | 684,000 | 517,000 | 431,000 | 404,000 |
5,700,000 | 694,000 | 525,000 | 438,000 | 410,000 |
5,800,000 | 705,000 | 533,000 | 444,000 | 416,000 |
5,900,000 | 715,000 | 540,000 | 450,000 | 422,000 |
6,000,000 | 724,000 | 548,000 | 456,000 | 428,000 |
6,100,000 | 736,000 | 555,000 | 463,000 | 434,000 |
6,200,000 | 743,000 | 563,000 | 469,000 | 439,000 |
6,300,000 | 753,000 | 571,000 | 475,000 | 445,000 |
6,400,000 | 765,000 | 578,000 | 483,000 | 451,000 |
6,500,000 | 774,000 | 586,000 | 489,000 | 466,000 |
6,600,000 | 785,000 | 593,000 | 504,000 | 472,000 |
6,700,000 | 795,000 | 602,000 | 510,000 | 478,000 |
6,800,000 | 806,000 | 610,000 | 516,000 | 484,000 |
6,900,000 | 816,000 | 617,000 | 523,000 | 490,000 |
7,000,000 | 832,000 | 625,000 | 529,000 | 496,000 |
7,100,000 | 842,000 | 633,000 | 536,000 | 502,000 |
7,200,000 | 853,000 | 640,000 | 542,000 | 508,000 |
7,300,000 | 863,000 | 648,000 | 548,000 | 514,000 |
7,400,000 | 874,000 | 658,000 | 555,000 | 519,000 |
7,500,000 | 884,000 | 665,000 | 561,000 | 526,000 |
7,600,000 | 894,000 | 682,000 | 568,000 | 532,000 |
7,700,000 | 904,000 | 690,000 | 574,000 | 538,000 |
7,800,000 | 914,000 | 697,000 | 590,000 | 544,000 |
7,900,000 | 920,000 | 705,000 | 597,000 | 550,000 |
8,000,000 | 935,000 | 713,000 | 604,000 | 558,000 |
8,100,000 | 946,000 | 721,000 | 611,000 | 564,000 |
8,200,000 | 956,000 | 728,000 | 617,000 | 570,000 |
8,300,000 | 966,000 | 736,000 | 624,000 | 577,000 |
8,400,000 | 976,000 | 744,000 | 630,000 | 582,000 |
8,500,000 | 988,000 | 753,000 | 637,000 | 588,000 |
8,600,000 | 997,000 | 760,000 | 643,000 | 594,000 |
8,700,000 | 1,007,000 | 768,000 | 650,000 | 600,000 |
8,800,000 | 1,018,000 | 776,000 | 656,000 | 606,000 |
8,900,000 | 1,029,000 | 784,000 | 663,000 | 612,000 |
9,000,000 | 1,038,000 | 791,000 | 669,000 | 618,000 |
9,100,000 | 1,049,000 | 799,000 | 676,000 | 625,000 |
9,200,000 | 1,059,000 | 807,000 | 682,000 | 631,000 |
9,300,000 | 1,069,000 | 815,000 | 689,000 | 637,000 |
9,400,000 | 1,080,000 | 822,000 | 695,000 | 642,000 |
9,500,000 | 1,093,000 | 830,000 | 702,000 | 648,000 |
9,600,000 | 1,103,000 | 838,000 | 708,000 | 654,000 |
9,700,000 | 1,114,000 | 846,000 | 715,000 | 660,000 |
9,800,000 | 1,124,000 | 853,000 | 725,000 | 666,000 |
9,900,000 | 1,134,000 | 861,000 | 732,000 | 673,000 |
10,000,000 | 1,145,000 | 869,000 | 739,000 | 679,000 |
10,100,000 | 1,166,000 | 882,000 | 745,000 | 685,000 |
10,200,000 | 1,178,000 | 890,000 | 752,000 | 691,000 |
10,300,000 | 1,187,000 | 899,000 | 758,000 | 697,000 |
10,400,000 | 1,199,000 | 907,000 | 765,000 | 702,000 |
10,500,000 | 1,208,000 | 915,000 | 771,000 | 708,000 |
10,600,000 | 1,220,000 | 922,000 | 778,000 | 714,000 |
10,700,000 | 1,230,000 | 930,000 | 784,000 | 720,000 |
10,800,000 | 1,240,000 | 938,000 | 791,000 | 727,000 |
10,900,000 | 1,250,000 | 946,000 | 797,000 | 733,000 |
11,000,000 | 1,261,000 | 954,000 | 804,000 | 739,000 |
11,100,000 | 1,272,000 | 961,000 | 811,000 | 745,000 |
11,200,000 | 1,282,000 | 969,000 | 817,000 | 751,000 |
11,300,000 | 1,292,000 | 977,000 | 824,000 | 756,000 |
11,400,000 | 1,303,000 | 985,000 | 830,000 | 762,000 |
11,500,000 | 1,313,000 | 993,000 | 838,000 | 768,000 |
11,600,000 | 1,324,000 | 1,000,000 | 844,000 | 775,000 |
11,700,000 | 1,334,000 | 1,008,000 | 851,000 | 781,000 |
11,800,000 | 1,344,000 | 1,016,000 | 857,000 | 787,000 |
11,900,000 | 1,356,000 | 1,024,000 | 864,000 | 793,000 |
12,000,000 | 1,366,000 | 1,032,000 | 870,000 | 799,000 |
13,000,000 | 1,470,000 | 1,111,000 | 936,000 | 859,000 |
13,100,000 | 1,481,000 | 1,118,000 | 942,000 | 865,000 |
13,200,000 | 1,492,000 | 1,126,000 | 949,000 | 871,000 |
13,300,000 | 1,505,000 | 1,134,000 | 956,000 | 877,000 |
13,400,000 | 1,517,000 | 1,142,000 | 963,000 | 883,000 |
13,500,000 | 1,526,000 | 1,150,000 | 970,000 | 889,000 |
13,600,000 | 1,537,000 | 1,161,000 | 976,000 | 895,000 |
13,700,000 | 1,547,000 | 1,169,000 | 983,000 | 901,000 |
13,800,000 | 1,559,000 | 1,177,000 | 989,000 | 907,000 |
13,900,000 | 1,568,000 | 1,185,000 | 996,000 | 913,000 |
14,000,000 | 1,579,000 | 1,194,000 | 1,002,000 | 919,000 |
14,100,000 | 1,589,000 | 1,201,000 | 1,009,000 | 925,000 |
14,200,000 | 1,600,000 | 1,209,000 | 1,015,000 | 931,000 |
14,300,000 | 1,610,000 | 1,217,000 | 1,022,000 | 937,000 |
14,400,000 | 1,621,000 | 1,225,000 | 1,028,000 | 943,000 |
14,500,000 | 1,631,000 | 1,233,000 | 1,035,000 | 949,000 |
14,600,000 | 1,642,000 | 1,241,000 | 1,042,000 | 955,000 |
14,700,000 | 1,652,000 | 1,248,000 | 1,048,000 | 961,000 |
14,800,000 | 1,663,000 | 1,256,000 | 1,055,000 | 967,000 |
14,900,000 | 1,673,000 | 1,264,000 | 1,061,000 | 973,000 |
15,000,000 | 1,684,000 | 1,272,000 | 1,068,000 | 979,000 |
Dan berikut dibawah ini yakni Tabel untuk Angsuran Kredit Multiguna Jaminan Sertifikat Rumah:
TABEL ANGSURAN | |||||
PENCAIRAN | TENOR | ||||
12 | 24 | 36 | 48 | 60 | |
50,000,000 | 4,632,000 | 2,551,000 | 1,871,000 | 1,542,000 | 1,353,000 |
55,000,000 | 5,095,000 | 2,806,000 | 2,058,500 | 1,696,000 | 1,488,000 |
60,000,000 | 5,558,500 | 3,061,500 | 2,245,500 | 1,850,000 | 1,623,500 |
65,000,000 | 6,021,500 | 3,316,500 | 2,432,500 | 2,004,500 | 1,758,500 |
70,000,000 | 6,484,500 | 3,571,500 | 2,619,500 | 2,158,500 | 1,894,000 |
75,000,000 | 6,948,000 | 3,826,500 | 2,806,500 | 2,312,500 | 2,029,500 |
80,000,000 | 7,411,000 | 4,081,500 | 2,994,000 | 2,467,000 | 2,164,500 |
85,000,000 | 7,874,000 | 4,337,000 | 3,181,000 | 2,621,000 | 2,300,000 |
90,000,000 | 8,337,500 | 4,592,000 | 3,368,000 | 2,775,000 | 2,435,000 |
95,000,000 | 8,800,500 | 4,847,000 | 3,555,000 | 2,929,000 | 2,570,500 |
100,000,000 | 9,263,500 | 5,102,000 | 3,742,000 | 3,083,500 | 2,705,500 |
105,000,000 | 9,727,000 | 5,357,000 | 3,929,000 | 3,237,500 | 2,841,000 |
110,000,000 | 10,190,000 | 5,612,000 | 4,116,500 | 3,391,500 | 2,976,000 |
115,000,000 | 10,653,000 | 5,867,500 | 4,303,500 | 3,546,000 | 3,111,500 |
120,000,000 | 11,116,500 | 6,122,500 | 4,490,500 | 3,700,000 | 3,246,500 |
125,000,000 | 11,579,500 | 6,377,500 | 4,677,500 | 3,854,000 | 3,382,000 |
130,000,000 | 12,042,500 | 6,632,500 | 4,864,500 | 4,008,500 | 3,517,000 |
135,000,000 | 12,506,000 | 6,887,500 | 5,052,000 | 4,162,500 | 3,652,500 |
140,000,000 | 12,969,000 | 7,143,000 | 5,239,000 | 4,316,500 | 3,787,500 |
145,000,000 | 13,432,500 | 7,398,000 | 5,426,000 | 4,471,000 | 3,923,000 |
150,000,000 | 13,895,500 | 7,653,000 | 5,613,000 | 4,625,000 | 4,058,500 |
155,000,000 | 14,358,500 | 7,908,000 | 5,800,000 | 4,779,000 | 4,193,500 |
160,000,000 | 14,822,000 | 8,163,000 | 5,987,500 | 4,933,500 | 4,329,000 |
165,000,000 | 15,285,000 | 8,418,000 | 6,174,500 | 5,087,500 | 4,464,000 |
170,000,000 | 15,748,000 | 8,673,500 | 6,361,500 | 5,241,500 | 4,599,500 |
175,000,000 | 16,211,500 | 8,928,500 | 6,548,500 | 5,395,500 | 4,734,500 |
180,000,000 | 16,674,500 | 9,183,500 | 6,735,500 | 5,550,000 | 4,870,000 |
185,000,000 | 17,137,500 | 9,438,500 | 6,922,500 | 5,704,000 | 5,005,000 |
190,000,000 | 17,601,000 | 9,693,500 | 7,110,000 | 5,858,000 | 5,140,500 |
195,000,000 | 18,064,000 | 9,949,000 | 7,297,000 | 6,012,500 | 5,275,500 |
200,000,000 | 18,527,000 | 10,204,000 | 7,484,000 | 6,166,500 | 5,411,000 |
205,000,000 | 18,990,500 | 10,459,000 | 7,671,000 | 6,320,500 | 5,546,000 |
210,000,000 | 19,453,500 | 10,714,000 | 7,858,000 | 6,475,000 | 5,681,500 |
215,000,000 | 19,916,500 | 10,969,000 | 8,045,500 | 6,629,000 | 5,816,500 |
220,000,000 | 20,380,000 | 11,224,000 | 8,232,500 | 6,783,000 | 5,952,000 |
225,000,000 | 20,843,000 | 11,479,500 | 8,419,500 | 6,937,500 | 6,087,500 |
230,000,000 | 21,306,000 | 11,734,500 | 8,606,500 | 7,091,500 | 6,222,500 |
235,000,000 | 21,769,500 | 11,989,500 | 8,793,500 | 7,245,500 | 6,358,000 |
240,000,000 | 22,232,500 | 12,244,500 | 8,981,000 | 7,400,000 | 6,493,000 |
245,000,000 | 22,695,500 | 12,499,500 | 9,168,000 | 7,554,000 | 6,628,500 |
250,000,000 | 23,159,000 | 12,755,000 | 9,355,000 | 7,708,000 | 6,763,500 |
255,000,000 | 23,622,000 | 13,010,000 | 9,542,000 | 7,862,500 | 6,899,000 |
260,000,000 | 24,085,000 | 13,265,000 | 9,729,000 | 8,016,500 | 7,034,000 |
265,000,000 | 24,548,500 | 13,520,000 | 9,916,000 | 8,170,500 | 7,169,500 |
270,000,000 | 25,011,500 | 13,775,000 | 10,103,500 | 8,324,500 | 7,304,500 |
275,000,000 | 25,474,500 | 14,030,000 | 10,290,500 | 8,479,000 | 7,440,000 |
280,000,000 | 25,938,000 | 14,285,500 | 10,477,500 | 8,633,000 | 7,575,000 |
285,000,000 | 26,401,000 | 14,540,500 | 10,664,500 | 8,787,000 | 7,710,500 |
290,000,000 | 26,864,500 | 14,795,500 | 10,851,500 | 8,941,500 | 7,845,500 |
295,000,000 | 27,327,500 | 15,050,500 | 11,039,000 | 9,095,500 | 7,981,000 |
300,000,000 | 27,790,500 | 15,305,500 | 11,226,000 | 9,249,500 | 8,116,500 |
305,000,000 | 28,254,000 | 15,560,500 | 11,413,000 | 9,404,000 | 8,251,500 |
310,000,000 | 28,717,000 | 15,816,000 | 11,600,000 | 9,558,000 | 8,387,000 |
315,000,000 | 29,180,000 | 16,071,000 | 11,787,000 | 9,712,000 | 8,522,000 |
320,000,000 | 29,643,500 | 16,326,000 | 11,974,500 | 9,866,500 | 8,657,500 |
325,000,000 | 30,106,500 | 16,581,000 | 12,161,500 | 10,020,500 | 8,792,500 |
330,000,000 | 30,569,500 | 16,836,000 | 12,348,500 | 10,174,500 | 8,928,000 |
335,000,000 | 31,033,000 | 17,091,500 | 12,535,500 | 10,329,000 | 9,063,000 |
340,000,000 | 31,496,000 | 17,346,500 | 12,722,500 | 10,483,000 | 9,198,500 |
345,000,000 | 31,959,000 | 17,601,500 | 12,909,500 | 10,637,000 | 9,333,500 |
350,000,000 | 32,422,500 | 17,856,500 | 13,097,000 | 10,791,000 | 9,469,000 |
355,000,000 | 32,885,500 | 18,111,500 | 13,284,000 | 10,945,500 | 9,604,000 |
360,000,000 | 33,348,500 | 18,366,500 | 13,471,000 | 11,099,500 | 9,739,500 |
365,000,000 | 33,812,000 | 18,622,000 | 13,658,000 | 11,253,500 | 9,874,500 |
370,000,000 | 34,275,000 | 18,877,000 | 13,845,000 | 11,408,000 | 10,010,000 |
375,000,000 | 34,738,000 | 19,132,000 | 14,032,500 | 11,562,000 | 10,145,500 |
380,000,000 | 35,201,500 | 19,387,000 | 14,219,500 | 11,716,000 | 10,280,500 |
385,000,000 | 35,664,500 | 19,642,000 | 14,406,500 | 11,870,500 | 10,416,000 |
390,000,000 | 36,127,500 | 19,897,500 | 14,593,500 | 12,024,500 | 10,551,000 |
395,000,000 | 36,591,000 | 20,152,500 | 14,780,500 | 12,178,500 | 10,686,500 |
400,000,000 | 37,054,000 | 20,407,500 | 14,968,000 | 12,333,000 | 10,821,500 |
405,000,000 | 37,517,000 | 20,662,500 | 15,155,000 | 12,487,000 | 10,957,000 |
410,000,000 | 37,980,500 | 20,917,500 | 15,342,000 | 12,641,000 | 11,092,000 |
415,000,000 | 38,443,500 | 21,172,500 | 15,529,000 | 12,795,500 | 11,227,500 |
420,000,000 | 38,906,500 | 21,428,000 | 15,716,000 | 12,949,500 | 11,362,500 |
425,000,000 | 39,370,000 | 21,683,000 | 15,903,500 | 13,103,500 | 11,498,000 |
430,000,000 | 39,833,000 | 21,938,000 | 16,090,500 | 13,257,500 | 11,633,000 |
435,000,000 | 40,296,500 | 22,193,000 | 16,277,500 | 13,412,000 | 11,768,500 |
440,000,000 | 40,759,500 | 22,448,000 | 16,464,500 | 13,566,000 | 11,903,500 |
445,000,000 | 41,222,500 | 22,703,500 | 16,651,500 | 13,720,000 | 12,039,000 |
450,000,000 | 41,686,000 | 22,958,500 | 16,838,500 | 13,874,500 | 12,174,500 |
455,000,000 | 42,149,000 | 23,213,500 | 17,026,000 | 14,028,500 | 12,309,500 |
460,000,000 | 42,612,000 | 23,468,500 | 17,213,000 | 14,182,500 | 12,445,000 |
465,000,000 | 43,075,500 | 23,723,500 | 17,400,000 | 14,337,000 | 12,580,000 |
470,000,000 | 43,538,500 | 23,978,500 | 17,587,000 | 14,491,000 | 12,715,500 |
475,000,000 | 44,001,500 | 24,234,000 | 17,774,000 | 14,645,000 | 12,850,500 |
480,000,000 | 44,465,000 | 24,489,000 | 17,961,500 | 14,799,500 | 12,986,000 |
485,000,000 | 44,928,000 | 24,744,000 | 18,148,500 | 14,953,500 | 13,121,000 |
490,000,000 | 45,391,000 | 24,999,000 | 18,335,500 | 15,107,500 | 13,256,500 |
495,000,000 | 45,854,500 | 25,254,000 | 18,522,500 | 15,262,000 | 13,391,500 |
500,000,000 | 46,317,500 | 25,509,500 | 18,709,500 | 15,416,000 | 13,527,000 |
505,000,000 | 46,780,500 | 25,764,500 | 18,897,000 | 15,570,000 | 13,662,000 |
510,000,000 | 47,244,000 | 26,019,500 | 19,084,000 | 15,724,500 | 13,797,500 |
515,000,000 | 47,707,000 | 26,274,500 | 19,271,000 | 15,878,500 | 13,932,500 |
520,000,000 | 48,170,000 | 26,529,500 | 19,458,000 | 16,032,500 | 14,068,000 |
525,000,000 | 48,633,500 | 26,784,500 | 19,645,000 | 16,186,500 | 14,203,500 |
530,000,000 | 49,096,500 | 27,040,000 | 19,832,000 | 16,341,000 | 14,338,500 |
535,000,000 | 49,559,500 | 27,295,000 | 20,019,500 | 16,495,000 | 14,474,000 |
540,000,000 | 50,023,000 | 27,550,000 | 20,206,500 | 16,649,000 | 14,609,000 |
545,000,000 | 50,486,000 | 27,805,000 | 20,393,500 | 16,803,500 | 14,744,500 |
550,000,000 | 50,949,000 | 28,060,000 | 20,580,500 | 16,957,500 | 14,879,500 |
555,000,000 | 51,412,500 | 28,315,000 | 20,767,500 | 17,111,500 | 15,015,000 |
560,000,000 | 51,875,500 | 28,570,500 | 20,955,000 | 17,266,000 | 15,150,000 |
565,000,000 | 52,338,500 | 28,825,500 | 21,142,000 | 17,420,000 | 15,285,500 |
570,000,000 | 52,802,000 | 29,080,500 | 21,329,000 | 17,574,000 | 15,420,500 |
575,000,000 | 53,265,000 | 29,335,500 | 21,516,000 | 17,728,500 | 15,556,000 |
580,000,000 | 53,728,500 | 29,590,500 | 21,703,000 | 17,882,500 | 15,691,000 |
585,000,000 | 54,191,500 | 29,846,000 | 21,890,500 | 18,036,500 | 15,826,500 |
590,000,000 | 54,654,500 | 30,101,000 | 22,077,500 | 18,191,000 | 15,961,500 |
595,000,000 | 55,118,000 | 30,356,000 | 22,264,500 | 18,345,000 | 16,097,000 |
600,000,000 | 55,581,000 | 30,611,000 | 22,451,500 | 18,499,000 | 16,232,500 |
605,000,000 | 56,044,000 | 30,866,000 | 22,638,500 | 18,653,000 | 16,367,500 |
610,000,000 | 56,507,500 | 31,121,000 | 22,825,500 | 18,807,500 | 16,503,000 |
615,000,000 | 56,970,500 | 31,376,500 | 23,013,000 | 18,961,500 | 16,638,000 |
620,000,000 | 57,433,500 | 31,631,500 | 23,200,000 | 19,115,500 | 16,773,500 |
625,000,000 | 57,897,000 | 31,886,500 | 23,387,000 | 19,270,000 | 16,908,500 |
630,000,000 | 58,360,000 | 32,141,500 | 23,574,000 | 19,424,000 | 17,044,000 |
635,000,000 | 58,823,000 | 32,396,500 | 23,761,000 | 19,578,000 | 17,179,000 |
640,000,000 | 59,286,500 | 32,652,000 | 23,948,500 | 19,732,500 | 17,314,500 |
645,000,000 | 59,749,500 | 32,907,000 | 24,135,500 | 19,886,500 | 17,449,500 |
650,000,000 | 60,212,500 | 33,162,000 | 24,322,500 | 20,040,500 | 17,585,000 |
655,000,000 | 60,676,000 | 33,417,000 | 24,509,500 | 20,195,000 | 17,720,000 |
660,000,000 | 61,139,000 | 33,672,000 | 24,696,500 | 20,349,000 | 17,855,500 |
665,000,000 | 61,602,000 | 33,927,000 | 24,884,000 | 20,503,000 | 17,990,500 |
670,000,000 | 62,065,500 | 34,182,500 | 25,071,000 | 20,657,500 | 18,126,000 |
675,000,000 | 62,528,500 | 34,437,500 | 25,258,000 | 20,811,500 | 18,261,500 |
680,000,000 | 62,991,500 | 34,692,500 | 25,445,000 | 20,965,500 | 18,396,500 |
685,000,000 | 63,455,000 | 34,947,500 | 25,632,000 | 21,119,500 | 18,532,000 |
690,000,000 | 63,918,000 | 35,202,500 | 25,819,000 | 21,274,000 | 18,667,000 |
695,000,000 | 64,381,000 | 35,458,000 | 26,006,500 | 21,428,000 | 18,802,500 |
700,000,000 | 64,844,500 | 35,713,000 | 26,193,500 | 21,582,000 | 18,937,500 |
705,000,000 | 65,307,500 | 35,968,000 | 26,380,500 | 21,736,500 | 19,073,000 |
710,000,000 | 65,770,500 | 36,223,000 | 26,567,500 | 21,890,500 | 19,208,000 |
715,000,000 | 66,234,000 | 36,478,000 | 26,754,500 | 22,044,500 | 19,343,500 |
720,000,000 | 66,697,000 | 36,733,000 | 26,942,000 | 22,199,000 | 19,478,500 |
725,000,000 | 67,160,500 | 36,988,500 | 27,129,000 | 22,353,000 | 19,614,000 |
730,000,000 | 67,623,500 | 37,243,500 | 27,316,000 | 22,507,000 | 19,749,000 |
735,000,000 | 68,086,500 | 37,498,500 | 27,503,000 | 22,661,500 | 19,884,500 |
740,000,000 | 68,550,000 | 37,753,500 | 27,690,000 | 22,815,500 | 20,019,500 |
745,000,000 | 69,013,000 | 38,008,500 | 27,877,500 | 22,969,500 | 20,155,000 |
750,000,000 | 69,476,000 | 38,264,000 | 28,064,500 | 23,124,000 | 20,290,500 |
755,000,000 | 69,939,500 | 38,519,000 | 28,251,500 | 23,278,000 | 20,425,500 |
760,000,000 | 70,402,500 | 38,774,000 | 28,438,500 | 23,432,000 | 20,561,000 |
765,000,000 | 70,865,500 | 39,029,000 | 28,625,500 | 23,586,500 | 20,696,000 |
770,000,000 | 71,329,000 | 39,284,000 | 28,813,000 | 23,740,500 | 20,831,500 |
775,000,000 | 71,792,000 | 39,539,000 | 29,000,000 | 23,894,500 | 20,966,500 |
780,000,000 | 72,255,000 | 39,794,500 | 29,187,000 | 24,048,500 | 21,102,000 |
785,000,000 | 72,718,500 | 40,049,500 | 29,374,000 | 24,203,000 | 21,237,000 |
790,000,000 | 73,181,500 | 40,304,500 | 29,561,000 | 24,357,000 | 21,372,500 |
795,000,000 | 73,644,500 | 40,559,500 | 29,748,000 | 24,511,000 | 21,507,500 |
800,000,000 | 74,108,000 | 40,814,500 | 29,935,500 | 24,665,500 | 21,643,000 |
805,000,000 | 74,571,000 | 41,070,000 | 30,122,500 | 24,819,500 | 21,778,000 |
810,000,000 | 75,034,000 | 41,325,000 | 30,309,500 | 24,973,500 | 21,913,500 |
815,000,000 | 75,497,500 | 41,580,000 | 30,496,500 | 25,128,000 | 22,048,500 |
820,000,000 | 75,960,500 | 41,835,000 | 30,683,500 | 25,282,000 | 22,184,000 |
825,000,000 | 76,423,500 | 42,090,000 | 30,871,000 | 25,436,000 | 22,319,500 |
830,000,000 | 76,887,000 | 42,345,000 | 31,058,000 | 25,590,500 | 22,454,500 |
835,000,000 | 77,350,000 | 42,600,500 | 31,245,000 | 25,744,500 | 22,590,000 |
840,000,000 | 77,813,000 | 42,855,500 | 31,432,000 | 25,898,500 | 22,725,000 |
845,000,000 | 78,276,500 | 43,110,500 | 31,619,000 | 26,053,000 | 22,860,500 |
850,000,000 | 78,739,500 | 43,365,500 | 31,806,500 | 26,207,000 | 22,995,500 |
855,000,000 | 79,203,000 | 43,620,500 | 31,993,500 | 26,361,000 | 23,131,000 |
860,000,000 | 79,666,000 | 43,875,500 | 32,180,500 | 26,515,000 | 23,266,000 |
865,000,000 | 80,129,000 | 44,131,000 | 32,367,500 | 26,669,500 | 23,401,500 |
870,000,000 | 80,592,500 | 44,386,000 | 32,554,500 | 26,823,500 | 23,536,500 |
875,000,000 | 81,055,500 | 44,641,000 | 32,741,500 | 26,977,500 | 23,672,000 |
880,000,000 | 81,518,500 | 44,896,000 | 32,929,000 | 27,132,000 | 23,807,000 |
885,000,000 | 81,982,000 | 45,151,000 | 33,116,000 | 27,286,000 | 23,942,500 |
890,000,000 | 82,445,000 | 45,406,500 | 33,303,000 | 27,440,000 | 24,077,500 |
895,000,000 | 82,908,000 | 45,661,500 | 33,490,000 | 27,594,500 | 24,213,000 |
900,000,000 | 83,371,500 | 45,916,500 | 33,677,000 | 27,748,500 | 24,348,500 |
905,000,000 | 83,834,500 | 46,171,500 | 33,864,500 | 27,902,500 | 24,483,500 |
910,000,000 | 84,297,500 | 46,426,500 | 34,051,500 | 28,057,000 | 24,619,000 |
915,000,000 | 84,761,000 | 46,681,500 | 34,238,500 | 28,211,000 | 24,754,000 |
920,000,000 | 85,224,000 | 46,937,000 | 34,425,500 | 28,365,000 | 24,889,500 |
925,000,000 | 85,687,000 | 47,192,000 | 34,612,500 | 28,519,500 | 25,024,500 |
930,000,000 | 86,150,500 | 47,447,000 | 34,800,000 | 28,673,500 | 25,160,000 |
935,000,000 | 86,613,500 | 47,702,000 | 34,987,000 | 28,827,500 | 25,295,000 |
